WELCOME TO

ARTIST LISTINGS ARE BELOW THE VIDEOS, AS IS A LINK TO SOME ALL IMPORTANT ACCOMPANYING TUNES! X

ARTIST LISTINGS
Below you’ll find pricing and contact info for all of our participating artists. Artists handle their own sales so if you’re interested just give them a shout
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NO | ARTIST | NAME OF PIECE | MEDIUM | SIZE OF ARTWORK | PRICE | CONTACT VIA | Your First Name | Your Second Name | |||||||||||||||||
2 | 17 | Max Halley | howyapuck@gmail.com | @Max_halley_ | Untitled | N/a | N/a | Max | Halley | |||||||||||||||||
3 | 29 | Diarmuid Farrell | diarmuidcfarrell@gmail.com | @di_armuid | AI Illuminated Manuscript | n/a | n/a | Diarmuid | Farrell | |||||||||||||||||
4 | 32 | Flann Manning | flannmanning@gmail.com | @flabbo | Cape Cloud Lighthouse | computer animation | 1080x1080 digital video | €25 A3 prints | through instagram | Flann | Manning | |||||||||||||||
5 | 34 | Mark Keaveney | mjjkeaveney@gmail.com | @mjjkeaveney | Forever Scrolling | Digital Animation | n/a | n/a | mjjkeaveney@gmail.com | Mark | Keaveney | |||||||||||||||
6 | 39 | Conor Smyth | conorsmythworks@gmail.com | @csmyth_work | H E Y | Digital | n/a | n/a | Instagram / Email | Conor | Smyth | |||||||||||||||
7 | 43 | Lord Muck | lordmuck666@gmail.com | @the_lord_muck | The Poolbeg Palms | A3 | A3 | €20 | Lord | Muck | ||||||||||||||||
8 | 45 | Gearoid O'Dea | gearoidodea@gmail.com | @gearoidodea | 90/100 - He Was Just a Mouth | Watercolour/Colouring Pencil on 300gsm watercolour paper. | 20.32cm x 25.4cm | €300 | gearoidodea@gmail.com | Gearoid | O'Dea | |||||||||||||||
9 | Ross Carvill | |||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |
CURRENT FEATURED ARTISTS
Each show we feature some new and established local artists and designers.

EMMA O'HARA

HANNAH LLOYD

PETER MCATEER

CARL HICKEY

HANNAH NÍ MHAONAIGH

ISHMAEL CLAXTON

EMER KIELY
